
You are here: Home - Sales + Service - Second hand machines
Are you interested in second hand folding machines? No problem: Our offer is versatile and varies as a result of constant purchases and sales. We have machines from our own range of products, but also folders from other manufacturers.
Latest second hand machines:
The images below are only samples, they can differ from the particular machines.
| Folding machines | |||
| No. | MB 01-10 F | ||
| Typ | prestigeFOLD NET 52/0/4 | ||
| Type of feeder | - | ||
| Max. paper size | 52 x 85 cm | ||
| Min. paper size | 10 x 12 cm | ||
| Min. fold length | 3,5 cm | ||
| Max. speed | 220 m/min | ||
| No. of fold plates | 4 | ||
| Remarks | 2nd fold unit | ||
| Manufactured in | 2007 | ||
| Price | On request | ||
| No. | MB 02-10 F | |
| Typ | trendSEAL FOLDER | |
| Type of feeder | Friction feeder | |
| Max. paper size | 21,5 x 35,5 cm | |
| Min. paper size | 14,6 x 15,2 cm | |
| Min. fold length | 4 cm | |
| Max. speed | 140 sheets/min | |
| No. of fold plates | 2 | |
| Remarks | Folder with Sealer | |
| Manufactured in | 2003 | |
| Price | On request |
| No. | MB 03-10 F | |
| Typ | novapli 232 | |
| Type of feeder | Friction feeder | |
| Max. paper size | 23,5 x 42,5 cm | |
| Min. paper size | 5,5 x 10,5 cm | |
| Min. fold length | 3,5 cm | |
| Max. speed | 8.000 sheets/h | |
| No. of fold plates | 2 | |
| Remarks | - | |
| Manufactured in | - | |
| Price | On request |
| No. | MB 04-10 F | |
| Typ | prestigeFOLD NET 52/0/6 | |
| Type of feeder | - | |
| Max. paper size | 52 x 85 cm | |
| Min. paper size | 10 x 12 cm | |
| Min. fold length | 3,5 cm | |
| Max. speed | 220 m/min | |
| No. of fold plates | 6 | |
| Remarks | 2nd fold unit | |
| Manufactured in | 2006 | |
| Price | On request |
| Accessories (Feeder, Deliveries) |
| No. | MB 01-10 P | ||
| Typ | Air feeder | ||
| Type of feeder | - | ||
| Max. paper size | 31 x 42 cm | ||
| Min. paper size | 10 x 11 cm | ||
| Min. fold length | - | ||
| Max. speed | - | ||
| No. of fold plates | - | ||
| Remarks | Air feeder PBA with independent drive | ||
| Manufactured in | 2007 | ||
| Price | On request | ||
| No. | MB 02-10 P | ||
| Typ | Mobile delivery AM 52 | ||
| Type of feeder | - | ||
| Max. paper size | - | ||
| Min. paper size | - | ||
| Min. fold length | - | ||
| Max. speed | - | ||
| No. of fold plates | - | ||
| Remarks | - | ||
| Manufactured in | - | ||
| Price | On request | ||
| No. | MB 03-10 P | ||
| Typ | Mobile delivery AM 52 | ||
| Type of feeder | - | ||
| Max. paper size | - | ||
| Min. paper size | - | ||
| Min. fold length | - | ||
| Max. speed | - | ||
| No. of fold plates | - | ||
| Remarks | - | ||
| Manufactured in | - | ||
| Price | On request | ||
| No. | MB 04-10 P | ||
| Typ | Mobile delivery AM 52 | ||
| Type of feeder | - | ||
| Max. paper size | - | ||
| Min. paper size | - | ||
| Min. fold length | - | ||
| Max. speed | - | ||
| No. of fold plates | - | ||
| Remarks | - | ||
| Manufactured in | - | ||
| Price | On request | ||
Just tell us your requirements concerning the maximum/minum paper size, the number of fold units resp. crossfolds or your wishes in connection with special folds such as gate fold or multiple parallel folds. We will then inform you as soon as possible whether such a machine is in stock or whether it will become available in the near future.
Please use the message box for your inquiry.
Please complete all fields marked by an asterisk. (*)
Sehr geehrte Damen und Herren,
sie benutzen den Internet Explorer 5.0 oder 5.5. Diese Browser sind leider zu alt und zeigen die Website www.mb-bauerle.de nicht richtig an. Wenn Sie einen anderen Browser wie Firefox, Opera, Chrom etc installiert haben, dann besuchen Sie unsere Website über diese Browser.
Ansonsten können Sie sich über den Link www.microsoft.com den neuesten Internet Explorer direkt herunterladen.
Wir bitten um Ihr Verständnis, vielen Dank!
Mathias Bäuerle GmbH
Gewerbehallestraße 7-11
78112 St. Georgen
Telefon: +49 (0)7724 882-0
Telefax: +49 (0)7724 882-111
E-Mail: center@mb-bauerle.de